Western Conference
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific | |||||||||||||||||
| 1 | Los Angeles Kings | 6 | 3 | 2 | 1 | 7 | 0.583 | 3 | 3 | 20 | 20 | 0 | 1-0-1 | 2-2-0 | 3-2-1 | L1 | vs VGK |
| 2 | Seattle Kraken | 4 | 3 | 1 | 0 | 6 | 0.750 | 3 | 3 | 16 | 10 | 6 | 2-1-0 | 1-0-0 | 3-1-0 | L1 | vs EDM |
| 3 | Anaheim Ducks | 4 | 3 | 1 | 0 | 6 | 0.750 | 2 | 3 | 14 | 12 | 2 | 1-1-0 | 2-0-0 | 3-1-0 | W3 | vs SJS |
| Central | |||||||||||||||||
| 1 | Chicago Blackhawks | 5 | 3 | 1 | 1 | 7 | 0.700 | 3 | 3 | 16 | 15 | 1 | 1-1-0 | 2-0-1 | 3-1-1 | W1 | vs NSH |
| 2 | St-Louis Blues | 4 | 3 | 1 | 0 | 6 | 0.750 | 2 | 2 | 18 | 13 | 5 | 1-1-0 | 2-0-0 | 3-1-0 | W3 | vs DAL |
| 3 | Winnipeg Jets | 4 | 2 | 0 | 2 | 6 | 0.750 | 1 | 2 | 14 | 14 | 0 | 1-0-1 | 1-0-1 | 2-0-2 | W2 | vs MIN |
| Quatrième as | |||||||||||||||||
| 7 | Calgary Flames | 5 | 3 | 2 | 0 | 6 | 0.600 | 3 | 3 | 15 | 11 | 4 | 2-1-0 | 1-1-0 | 3-2-0 | W2 | vs SEA |
| 8 | Vegas Golden Knights | 5 | 3 | 2 | 0 | 6 | 0.600 | 3 | 3 | 16 | 13 | 3 | 1-1-0 | 2-1-0 | 3-2-0 | W2 | vs VAN |
| 9 | Minnesota Wild | 5 | 3 | 2 | 0 | 6 | 0.600 | 3 | 3 | 18 | 15 | 3 | 0-2-0 | 3-0-0 | 3-2-0 | W1 | vs WIN |
| 10 | Dallas Stars | 4 | 2 | 1 | 1 | 5 | 0.625 | 0 | 0 | 18 | 18 | 0 | 2-0-0 | 0-1-1 | 2-1-1 | OTL1 | vs STL |
| 11 | Vancouver Canucks | 4 | 2 | 2 | 0 | 4 | 0.500 | 2 | 2 | 12 | 11 | 1 | 2-1-0 | 0-1-0 | 2-2-0 | W1 | vs VGK |
| 12 | Colorado Avalanche | 4 | 2 | 2 | 0 | 4 | 0.500 | 2 | 2 | 14 | 14 | 0 | 1-2-0 | 1-0-0 | 2-2-0 | L1 | vs DAL |
| 13 | San Jose Sharks | 5 | 2 | 3 | 0 | 4 | 0.400 | 2 | 2 | 14 | 18 | -4 | 1-1-0 | 1-2-0 | 2-3-0 | L2 | vs ANA |
| 14 | Edmonton Oilers | 5 | 1 | 4 | 0 | 2 | 0.200 | 1 | 1 | 11 | 19 | -8 | 0-2-0 | 1-2-0 | 1-4-0 | W1 | vs SEA |
| 15 | Nashville Predators | 4 | 0 | 3 | 1 | 1 | 0.125 | 0 | 0 | 14 | 21 | -7 | 0-2-0 | 0-1-1 | 0-3-1 | L2 | vs CHI |
Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan | |||||||||||||||||
| 1 | Columbus Blue Jackets | 5 | 4 | 1 | 0 | 8 | 0.800 | 4 | 4 | 13 | 10 | 3 | 2-0-0 | 2-1-0 | 4-1-0 | W2 | vs WSH |
| 2 | Washington Capitals | 4 | 3 | 1 | 0 | 6 | 0.750 | 2 | 3 | 11 | 10 | 1 | 2-1-0 | 1-0-0 | 3-1-0 | L1 | vs NYR |
| 3 | Detroit Red Wings | 6 | 3 | 3 | 0 | 6 | 0.500 | 2 | 3 | 16 | 17 | -1 | 1-0-0 | 2-3-0 | 3-3-0 | L2 | vs NYI |
| Atlantic | |||||||||||||||||
| 1 | Ottawa Senators | 5 | 3 | 0 | 2 | 8 | 0.800 | 3 | 3 | 12 | 8 | 4 | 1-0-1 | 2-0-1 | 3-0-2 | SOL1 | vs FLA |
| 2 | Buffalo Sabres | 4 | 3 | 1 | 0 | 6 | 0.750 | 2 | 2 | 15 | 10 | 5 | 2-1-0 | 1-0-0 | 3-1-0 | W2 | vs MTL |
| 3 | Utah Mammoth | 5 | 3 | 2 | 0 | 6 | 0.600 | 3 | 3 | 19 | 11 | 8 | 1-1-0 | 2-1-0 | 3-2-0 | L1 | vs MTL |
| Quatrième as | |||||||||||||||||
| 7 | Tampa Bay Lightning | 5 | 2 | 1 | 2 | 6 | 0.600 | 2 | 2 | 15 | 14 | 1 | 1-0-1 | 1-1-1 | 2-1-2 | W1 | vs CAR |
| 8 | Carolina Hurricanes | 4 | 2 | 1 | 1 | 5 | 0.625 | 2 | 2 | 10 | 9 | 1 | 2-0-1 | 0-1-0 | 2-1-1 | W2 | vs TBL |
| 9 | Montréal Canadiens | 4 | 2 | 2 | 0 | 4 | 0.500 | 0 | 1 | 11 | 16 | -5 | 1-1-0 | 1-1-0 | 2-2-0 | W2 | vs BUF |
| 10 | Boston Bruins | 5 | 2 | 3 | 0 | 4 | 0.400 | 1 | 2 | 16 | 15 | 1 | 1-1-0 | 1-2-0 | 2-3-0 | L3 | vs TOR |
| 11 | Philadelphia Flyers | 5 | 2 | 3 | 0 | 4 | 0.400 | 1 | 2 | 13 | 15 | -2 | 1-2-0 | 1-1-0 | 2-3-0 | L1 | vs DET |
| 12 | New York Islanders | 4 | 1 | 2 | 1 | 3 | 0.375 | 1 | 1 | 13 | 15 | -2 | 1-0-1 | 0-2-0 | 1-2-1 | L1 | vs DET |
| 13 | New York Rangers | 4 | 1 | 2 | 1 | 3 | 0.375 | 0 | 1 | 11 | 13 | -2 | 0-1-1 | 1-1-0 | 1-2-1 | L1 | vs WSH |
| 14 | Toronto Maple Leafs | 4 | 1 | 3 | 0 | 2 | 0.250 | 1 | 1 | 7 | 13 | -6 | 1-2-0 | 0-1-0 | 1-3-0 | L3 | vs BOS |
| 15 | Florida Panthers | 4 | 1 | 3 | 0 | 2 | 0.250 | 1 | 1 | 7 | 19 | -12 | 1-1-0 | 0-2-0 | 1-3-0 | L2 | vs OTT |
Western Conference
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago Blackhawks | 5 | 3 | 1 | 1 | 7 | 0.700 | 3 | 3 | 16 | 15 | 1 | 1-1-0 | 2-0-1 | 3-1-1 | W1 | vs NSH |
| 2 | Los Angeles Kings | 6 | 3 | 2 | 1 | 7 | 0.583 | 3 | 3 | 20 | 20 | 0 | 1-0-1 | 2-2-0 | 3-2-1 | L1 | vs VGK |
| 3 | Seattle Kraken | 4 | 3 | 1 | 0 | 6 | 0.750 | 3 | 3 | 16 | 10 | 6 | 2-1-0 | 1-0-0 | 3-1-0 | L1 | vs EDM |
| 4 | Anaheim Ducks | 4 | 3 | 1 | 0 | 6 | 0.750 | 2 | 3 | 14 | 12 | 2 | 1-1-0 | 2-0-0 | 3-1-0 | W3 | vs SJS |
| 5 | St-Louis Blues | 4 | 3 | 1 | 0 | 6 | 0.750 | 2 | 2 | 18 | 13 | 5 | 1-1-0 | 2-0-0 | 3-1-0 | W3 | vs DAL |
| 6 | Winnipeg Jets | 4 | 2 | 0 | 2 | 6 | 0.750 | 1 | 2 | 14 | 14 | 0 | 1-0-1 | 1-0-1 | 2-0-2 | W2 | vs MIN |
| 7 | Calgary Flames | 5 | 3 | 2 | 0 | 6 | 0.600 | 3 | 3 | 15 | 11 | 4 | 2-1-0 | 1-1-0 | 3-2-0 | W2 | vs SEA |
| 8 | Vegas Golden Knights | 5 | 3 | 2 | 0 | 6 | 0.600 | 3 | 3 | 16 | 13 | 3 | 1-1-0 | 2-1-0 | 3-2-0 | W2 | vs VAN |
| 9 | Minnesota Wild | 5 | 3 | 2 | 0 | 6 | 0.600 | 3 | 3 | 18 | 15 | 3 | 0-2-0 | 3-0-0 | 3-2-0 | W1 | vs WIN |
| 10 | Dallas Stars | 4 | 2 | 1 | 1 | 5 | 0.625 | 0 | 0 | 18 | 18 | 0 | 2-0-0 | 0-1-1 | 2-1-1 | OTL1 | vs STL |
| 11 | Vancouver Canucks | 4 | 2 | 2 | 0 | 4 | 0.500 | 2 | 2 | 12 | 11 | 1 | 2-1-0 | 0-1-0 | 2-2-0 | W1 | vs VGK |
| 12 | Colorado Avalanche | 4 | 2 | 2 | 0 | 4 | 0.500 | 2 | 2 | 14 | 14 | 0 | 1-2-0 | 1-0-0 | 2-2-0 | L1 | vs DAL |
| 13 | San Jose Sharks | 5 | 2 | 3 | 0 | 4 | 0.400 | 2 | 2 | 14 | 18 | -4 | 1-1-0 | 1-2-0 | 2-3-0 | L2 | vs ANA |
| 14 | Edmonton Oilers | 5 | 1 | 4 | 0 | 2 | 0.200 | 1 | 1 | 11 | 19 | -8 | 0-2-0 | 1-2-0 | 1-4-0 | W1 | vs SEA |
| 15 | Nashville Predators | 4 | 0 | 3 | 1 | 1 | 0.125 | 0 | 0 | 14 | 21 | -7 | 0-2-0 | 0-1-1 | 0-3-1 | L2 | vs CHI |
Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Columbus Blue Jackets | 5 | 4 | 1 | 0 | 8 | 0.800 | 4 | 4 | 13 | 10 | 3 | 2-0-0 | 2-1-0 | 4-1-0 | W2 | vs WSH |
| 2 | Ottawa Senators | 5 | 3 | 0 | 2 | 8 | 0.800 | 3 | 3 | 12 | 8 | 4 | 1-0-1 | 2-0-1 | 3-0-2 | SOL1 | vs FLA |
| 3 | Washington Capitals | 4 | 3 | 1 | 0 | 6 | 0.750 | 2 | 3 | 11 | 10 | 1 | 2-1-0 | 1-0-0 | 3-1-0 | L1 | vs NYR |
| 4 | Buffalo Sabres | 4 | 3 | 1 | 0 | 6 | 0.750 | 2 | 2 | 15 | 10 | 5 | 2-1-0 | 1-0-0 | 3-1-0 | W2 | vs MTL |
| 5 | Utah Mammoth | 5 | 3 | 2 | 0 | 6 | 0.600 | 3 | 3 | 19 | 11 | 8 | 1-1-0 | 2-1-0 | 3-2-0 | L1 | vs MTL |
| 6 | Detroit Red Wings | 6 | 3 | 3 | 0 | 6 | 0.500 | 2 | 3 | 16 | 17 | -1 | 1-0-0 | 2-3-0 | 3-3-0 | L2 | vs NYI |
| 7 | Tampa Bay Lightning | 5 | 2 | 1 | 2 | 6 | 0.600 | 2 | 2 | 15 | 14 | 1 | 1-0-1 | 1-1-1 | 2-1-2 | W1 | vs CAR |
| 8 | Carolina Hurricanes | 4 | 2 | 1 | 1 | 5 | 0.625 | 2 | 2 | 10 | 9 | 1 | 2-0-1 | 0-1-0 | 2-1-1 | W2 | vs TBL |
| 9 | Montréal Canadiens | 4 | 2 | 2 | 0 | 4 | 0.500 | 0 | 1 | 11 | 16 | -5 | 1-1-0 | 1-1-0 | 2-2-0 | W2 | vs BUF |
| 10 | Boston Bruins | 5 | 2 | 3 | 0 | 4 | 0.400 | 1 | 2 | 16 | 15 | 1 | 1-1-0 | 1-2-0 | 2-3-0 | L3 | vs TOR |
| 11 | Philadelphia Flyers | 5 | 2 | 3 | 0 | 4 | 0.400 | 1 | 2 | 13 | 15 | -2 | 1-2-0 | 1-1-0 | 2-3-0 | L1 | vs DET |
| 12 | New York Islanders | 4 | 1 | 2 | 1 | 3 | 0.375 | 1 | 1 | 13 | 15 | -2 | 1-0-1 | 0-2-0 | 1-2-1 | L1 | vs DET |
| 13 | New York Rangers | 4 | 1 | 2 | 1 | 3 | 0.375 | 0 | 1 | 11 | 13 | -2 | 0-1-1 | 1-1-0 | 1-2-1 | L1 | vs WSH |
| 14 | Toronto Maple Leafs | 4 | 1 | 3 | 0 | 2 | 0.250 | 1 | 1 | 7 | 13 | -6 | 1-2-0 | 0-1-0 | 1-3-0 | L3 | vs BOS |
| 15 | Florida Panthers | 4 | 1 | 3 | 0 | 2 | 0.250 | 1 | 1 | 7 | 19 | -12 | 1-1-0 | 0-2-0 | 1-3-0 | L2 | vs OTT |
Pacific
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Kings | 6 | 3 | 2 | 1 | 7 | 0.583 | 3 | 3 | 20 | 20 | 0 | 1-0-1 | 2-2-0 | 3-2-1 | L1 | vs VGK |
| 2 | Seattle Kraken | 4 | 3 | 1 | 0 | 6 | 0.750 | 3 | 3 | 16 | 10 | 6 | 2-1-0 | 1-0-0 | 3-1-0 | L1 | vs EDM |
| 3 | Anaheim Ducks | 4 | 3 | 1 | 0 | 6 | 0.750 | 2 | 3 | 14 | 12 | 2 | 1-1-0 | 2-0-0 | 3-1-0 | W3 | vs SJS |
| 4 | Calgary Flames | 5 | 3 | 2 | 0 | 6 | 0.600 | 3 | 3 | 15 | 11 | 4 | 2-1-0 | 1-1-0 | 3-2-0 | W2 | vs SEA |
| 5 | Vegas Golden Knights | 5 | 3 | 2 | 0 | 6 | 0.600 | 3 | 3 | 16 | 13 | 3 | 1-1-0 | 2-1-0 | 3-2-0 | W2 | vs VAN |
| 6 | Vancouver Canucks | 4 | 2 | 2 | 0 | 4 | 0.500 | 2 | 2 | 12 | 11 | 1 | 2-1-0 | 0-1-0 | 2-2-0 | W1 | vs VGK |
| 7 | San Jose Sharks | 5 | 2 | 3 | 0 | 4 | 0.400 | 2 | 2 | 14 | 18 | -4 | 1-1-0 | 1-2-0 | 2-3-0 | L2 | vs ANA |
| 8 | Edmonton Oilers | 5 | 1 | 4 | 0 | 2 | 0.200 | 1 | 1 | 11 | 19 | -8 | 0-2-0 | 1-2-0 | 1-4-0 | W1 | vs SEA |
Central
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago Blackhawks | 5 | 3 | 1 | 1 | 7 | 0.700 | 3 | 3 | 16 | 15 | 1 | 1-1-0 | 2-0-1 | 3-1-1 | W1 | vs NSH |
| 2 | St-Louis Blues | 4 | 3 | 1 | 0 | 6 | 0.750 | 2 | 2 | 18 | 13 | 5 | 1-1-0 | 2-0-0 | 3-1-0 | W3 | vs DAL |
| 3 | Winnipeg Jets | 4 | 2 | 0 | 2 | 6 | 0.750 | 1 | 2 | 14 | 14 | 0 | 1-0-1 | 1-0-1 | 2-0-2 | W2 | vs MIN |
| 4 | Minnesota Wild | 5 | 3 | 2 | 0 | 6 | 0.600 | 3 | 3 | 18 | 15 | 3 | 0-2-0 | 3-0-0 | 3-2-0 | W1 | vs WIN |
| 5 | Dallas Stars | 4 | 2 | 1 | 1 | 5 | 0.625 | 0 | 0 | 18 | 18 | 0 | 2-0-0 | 0-1-1 | 2-1-1 | OTL1 | vs STL |
| 6 | Colorado Avalanche | 4 | 2 | 2 | 0 | 4 | 0.500 | 2 | 2 | 14 | 14 | 0 | 1-2-0 | 1-0-0 | 2-2-0 | L1 | vs DAL |
| 7 | Nashville Predators | 4 | 0 | 3 | 1 | 1 | 0.125 | 0 | 0 | 14 | 21 | -7 | 0-2-0 | 0-1-1 | 0-3-1 | L2 | vs CHI |
Metropolitan
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Columbus Blue Jackets | 5 | 4 | 1 | 0 | 8 | 0.800 | 4 | 4 | 13 | 10 | 3 | 2-0-0 | 2-1-0 | 4-1-0 | W2 | vs WSH |
| 2 | Washington Capitals | 4 | 3 | 1 | 0 | 6 | 0.750 | 2 | 3 | 11 | 10 | 1 | 2-1-0 | 1-0-0 | 3-1-0 | L1 | vs NYR |
| 3 | Detroit Red Wings | 6 | 3 | 3 | 0 | 6 | 0.500 | 2 | 3 | 16 | 17 | -1 | 1-0-0 | 2-3-0 | 3-3-0 | L2 | vs NYI |
| 4 | Carolina Hurricanes | 4 | 2 | 1 | 1 | 5 | 0.625 | 2 | 2 | 10 | 9 | 1 | 2-0-1 | 0-1-0 | 2-1-1 | W2 | vs TBL |
| 5 | Philadelphia Flyers | 5 | 2 | 3 | 0 | 4 | 0.400 | 1 | 2 | 13 | 15 | -2 | 1-2-0 | 1-1-0 | 2-3-0 | L1 | vs DET |
| 6 | New York Islanders | 4 | 1 | 2 | 1 | 3 | 0.375 | 1 | 1 | 13 | 15 | -2 | 1-0-1 | 0-2-0 | 1-2-1 | L1 | vs DET |
| 7 | New York Rangers | 4 | 1 | 2 | 1 | 3 | 0.375 | 0 | 1 | 11 | 13 | -2 | 0-1-1 | 1-1-0 | 1-2-1 | L1 | vs WSH |
Atlantic
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ottawa Senators | 5 | 3 | 0 | 2 | 8 | 0.800 | 3 | 3 | 12 | 8 | 4 | 1-0-1 | 2-0-1 | 3-0-2 | SOL1 | vs FLA |
| 2 | Buffalo Sabres | 4 | 3 | 1 | 0 | 6 | 0.750 | 2 | 2 | 15 | 10 | 5 | 2-1-0 | 1-0-0 | 3-1-0 | W2 | vs MTL |
| 3 | Utah Mammoth | 5 | 3 | 2 | 0 | 6 | 0.600 | 3 | 3 | 19 | 11 | 8 | 1-1-0 | 2-1-0 | 3-2-0 | L1 | vs MTL |
| 4 | Tampa Bay Lightning | 5 | 2 | 1 | 2 | 6 | 0.600 | 2 | 2 | 15 | 14 | 1 | 1-0-1 | 1-1-1 | 2-1-2 | W1 | vs CAR |
| 5 | Montréal Canadiens | 4 | 2 | 2 | 0 | 4 | 0.500 | 0 | 1 | 11 | 16 | -5 | 1-1-0 | 1-1-0 | 2-2-0 | W2 | vs BUF |
| 6 | Boston Bruins | 5 | 2 | 3 | 0 | 4 | 0.400 | 1 | 2 | 16 | 15 | 1 | 1-1-0 | 1-2-0 | 2-3-0 | L3 | vs TOR |
| 7 | Toronto Maple Leafs | 4 | 1 | 3 | 0 | 2 | 0.250 | 1 | 1 | 7 | 13 | -6 | 1-2-0 | 0-1-0 | 1-3-0 | L3 | vs BOS |
| 8 | Florida Panthers | 4 | 1 | 3 | 0 | 2 | 0.250 | 1 | 1 | 7 | 19 | -12 | 1-1-0 | 0-2-0 | 1-3-0 | L2 | vs OTT |
Total
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Columbus Blue Jackets | 5 | 4 | 1 | 0 | 8 | 0.800 | 4 | 4 | 13 | 10 | 3 | 2-0-0 | 2-1-0 | 4-1-0 | W2 | vs WSH |
| 2 | Ottawa Senators | 5 | 3 | 0 | 2 | 8 | 0.800 | 3 | 3 | 12 | 8 | 4 | 1-0-1 | 2-0-1 | 3-0-2 | SOL1 | vs FLA |
| 3 | Chicago Blackhawks | 5 | 3 | 1 | 1 | 7 | 0.700 | 3 | 3 | 16 | 15 | 1 | 1-1-0 | 2-0-1 | 3-1-1 | W1 | vs NSH |
| 4 | Los Angeles Kings | 6 | 3 | 2 | 1 | 7 | 0.583 | 3 | 3 | 20 | 20 | 0 | 1-0-1 | 2-2-0 | 3-2-1 | L1 | vs VGK |
| 5 | Seattle Kraken | 4 | 3 | 1 | 0 | 6 | 0.750 | 3 | 3 | 16 | 10 | 6 | 2-1-0 | 1-0-0 | 3-1-0 | L1 | vs EDM |
| 6 | Anaheim Ducks | 4 | 3 | 1 | 0 | 6 | 0.750 | 2 | 3 | 14 | 12 | 2 | 1-1-0 | 2-0-0 | 3-1-0 | W3 | vs SJS |
| 7 | Washington Capitals | 4 | 3 | 1 | 0 | 6 | 0.750 | 2 | 3 | 11 | 10 | 1 | 2-1-0 | 1-0-0 | 3-1-0 | L1 | vs NYR |
| 8 | Buffalo Sabres | 4 | 3 | 1 | 0 | 6 | 0.750 | 2 | 2 | 15 | 10 | 5 | 2-1-0 | 1-0-0 | 3-1-0 | W2 | vs MTL |
| 9 | St-Louis Blues | 4 | 3 | 1 | 0 | 6 | 0.750 | 2 | 2 | 18 | 13 | 5 | 1-1-0 | 2-0-0 | 3-1-0 | W3 | vs DAL |
| 10 | Winnipeg Jets | 4 | 2 | 0 | 2 | 6 | 0.750 | 1 | 2 | 14 | 14 | 0 | 1-0-1 | 1-0-1 | 2-0-2 | W2 | vs MIN |
| 11 | Calgary Flames | 5 | 3 | 2 | 0 | 6 | 0.600 | 3 | 3 | 15 | 11 | 4 | 2-1-0 | 1-1-0 | 3-2-0 | W2 | vs SEA |
| 12 | Utah Mammoth | 5 | 3 | 2 | 0 | 6 | 0.600 | 3 | 3 | 19 | 11 | 8 | 1-1-0 | 2-1-0 | 3-2-0 | L1 | vs MTL |
| 13 | Vegas Golden Knights | 5 | 3 | 2 | 0 | 6 | 0.600 | 3 | 3 | 16 | 13 | 3 | 1-1-0 | 2-1-0 | 3-2-0 | W2 | vs VAN |
| 14 | Minnesota Wild | 5 | 3 | 2 | 0 | 6 | 0.600 | 3 | 3 | 18 | 15 | 3 | 0-2-0 | 3-0-0 | 3-2-0 | W1 | vs WIN |
| 15 | Tampa Bay Lightning | 5 | 2 | 1 | 2 | 6 | 0.600 | 2 | 2 | 15 | 14 | 1 | 1-0-1 | 1-1-1 | 2-1-2 | W1 | vs CAR |
| 16 | Detroit Red Wings | 6 | 3 | 3 | 0 | 6 | 0.500 | 2 | 3 | 16 | 17 | -1 | 1-0-0 | 2-3-0 | 3-3-0 | L2 | vs NYI |
| 17 | Carolina Hurricanes | 4 | 2 | 1 | 1 | 5 | 0.625 | 2 | 2 | 10 | 9 | 1 | 2-0-1 | 0-1-0 | 2-1-1 | W2 | vs TBL |
| 18 | Dallas Stars | 4 | 2 | 1 | 1 | 5 | 0.625 | 0 | 0 | 18 | 18 | 0 | 2-0-0 | 0-1-1 | 2-1-1 | OTL1 | vs STL |
| 19 | Vancouver Canucks | 4 | 2 | 2 | 0 | 4 | 0.500 | 2 | 2 | 12 | 11 | 1 | 2-1-0 | 0-1-0 | 2-2-0 | W1 | vs VGK |
| 20 | Colorado Avalanche | 4 | 2 | 2 | 0 | 4 | 0.500 | 2 | 2 | 14 | 14 | 0 | 1-2-0 | 1-0-0 | 2-2-0 | L1 | vs DAL |
| 21 | Montréal Canadiens | 4 | 2 | 2 | 0 | 4 | 0.500 | 0 | 1 | 11 | 16 | -5 | 1-1-0 | 1-1-0 | 2-2-0 | W2 | vs BUF |
| 22 | San Jose Sharks | 5 | 2 | 3 | 0 | 4 | 0.400 | 2 | 2 | 14 | 18 | -4 | 1-1-0 | 1-2-0 | 2-3-0 | L2 | vs ANA |
| 23 | Boston Bruins | 5 | 2 | 3 | 0 | 4 | 0.400 | 1 | 2 | 16 | 15 | 1 | 1-1-0 | 1-2-0 | 2-3-0 | L3 | vs TOR |
| 24 | Philadelphia Flyers | 5 | 2 | 3 | 0 | 4 | 0.400 | 1 | 2 | 13 | 15 | -2 | 1-2-0 | 1-1-0 | 2-3-0 | L1 | vs DET |
| 25 | New York Islanders | 4 | 1 | 2 | 1 | 3 | 0.375 | 1 | 1 | 13 | 15 | -2 | 1-0-1 | 0-2-0 | 1-2-1 | L1 | vs DET |
| 26 | New York Rangers | 4 | 1 | 2 | 1 | 3 | 0.375 | 0 | 1 | 11 | 13 | -2 | 0-1-1 | 1-1-0 | 1-2-1 | L1 | vs WSH |
| 27 | Toronto Maple Leafs | 4 | 1 | 3 | 0 | 2 | 0.250 | 1 | 1 | 7 | 13 | -6 | 1-2-0 | 0-1-0 | 1-3-0 | L3 | vs BOS |
| 28 | Florida Panthers | 4 | 1 | 3 | 0 | 2 | 0.250 | 1 | 1 | 7 | 19 | -12 | 1-1-0 | 0-2-0 | 1-3-0 | L2 | vs OTT |
| 29 | Edmonton Oilers | 5 | 1 | 4 | 0 | 2 | 0.200 | 1 | 1 | 11 | 19 | -8 | 0-2-0 | 1-2-0 | 1-4-0 | W1 | vs SEA |
| 30 | Nashville Predators | 4 | 0 | 3 | 1 | 1 | 0.125 | 0 | 0 | 14 | 21 | -7 | 0-2-0 | 0-1-1 | 0-3-1 | L2 | vs CHI |

Ronde: 1 | Ronde: 2 | Ronde: 3 | Ronde: 4 |



